TNS Global website
TNS started setting up its TV audience measurement panel at the start of 2007 and had released data to ABS-CBN and GMA starting September 2007. Currently, TNS now supplies data for ABS-CBN, Adformatix and Club Media Asia Inc.
TNS Media Research Philippines officially released its national television audience measurement data on February 2009. The panel, composed of 1370 representative households, covers urban Philippines and reports on 7 sectors namely NCR, Suburbs, North Luzon, Central Luzon, South Luzon, Visayas and Mindanao. NCR and Suburbs can be aggregated to show ratings for Mega Manila and all sectors can be aggregated to report national ratings.
Below is a table indicating the different areas with each area’s corresponding panel sample size and universe.
| Sector | Sample (Homes) | Universe (000) | Sample (Ind.2+) | Universe (000) |
| Total Philippines | 1370 | 7605 | 6904 | 38169 |
| Mega Manila | 770 | 3976 | 3936 | 20216 |
| Metro Manila | 516 | 2321 | 2692 | 12107 |
| Suburbs | 254 | 1655 | 1244 | 8109 |
| North Luzon | 87 | 532 | 415 | 2538 |
| Central Luzon | 96 | 585 | 468 | 2853 |
| South Luzon | 101 | 603 | 491 | 2932 |
| Visayas | 154 | 940 | 791 | 4827 |
| Mindanao | 162 | 969 | 803 | 4803 |
This shall serve as the official source for TNS Philippines program ratings. The lists below shall be updated on a daily basis, from Monday to Friday, providing fresh information for the interested public. Monday updates shall include the top ranking programs for the preceding week, as well as top ranking programs for the previous Friday. Every end of the month, the list shall also include the top ranking programs for the whole month, including weekends.
As of August 6, 2009, we shall be including WHOLE DAY program rankings for MEGA MANILA, BALANCE LUZON, VISAYAS and MINDANAO Please take note that BALANCE LUZON represents NORTH, CENTRAL, and SOUTH LUZON and does NOT include Mega Manila. National program rankings will still be divided between daytime and primetime.
Ratings for a particular day will only be up for 24 hours, after which it will be replaced with the next day's ratings.
Note that the daily program ratings are based on day-after ratings information and are subject to slight changes upon reprocessing for improved sample sizes and validation after every week.
For reference, unit used is household ratings. Daytime refers to shows that fall within the time band of 0500h to 1800h; primetime refers to shows within the 1801h to 2400h time band. In cases where a program breaches the borderline, it is considered to fall within the time band where the majority of the program minutes are located.
Recently Updated: Top Programs for November 5 2009 (Thursday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao; Top Programs for Week 43 (Oct 25 to Oct 31); Top Programs for the Month of September 2009
NATIONAL Daytime Program Rankings for November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 22.8 |
| 2 | NAGSIMULA SA PUSO! | ABS-CBN | 20.1 |
| 3 | EAT... BULAGA! | GMA | 18 |
| 4 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 16.7 |
| 5 | SHOWTIME | ABS-CBN | 16.4 |
| 6 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 15.3 |
| 7 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 13.8 |
| 8 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 13.6 |
| 9 | DAISY SIETE | GMA | 13.4 |
| 10 | SINE NOVELA: TINIK SA DIBDIB | GMA | 12.8 |
NATIONAL Primetime Program Rankings for November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 35.2 |
| 2 | TV PATROL WORLD | ABS-CBN | 34.8 |
| 3 | LOVERS IN PARIS | ABS-CBN | 31.6 |
| 4 | KATORSE | ABS-CBN | 31.5 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 29.3 |
| 6 | MARS RAVELO'S DARNA | GMA | 28.2 |
| 7 | STAIRWAY TO HEAVEN | GMA | 26.6 |
| 8 | 24 ORAS | GMA | 25.2 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 22.8 |
| 10 | ROSALINDA | GMA | 19.1 |
MEGA MANILA Whole Day Program Rankings for November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MARS RAVELO'S DARNA | GMA | 35.8 |
| 2 | STAIRWAY TO HEAVEN | GMA | 35.2 |
| 3 | 24 ORAS | GMA | 34 |
| 4 | ROSALINDA | GMA | 26.3 |
| 5 | TV PATROL WORLD | ABS-CBN | 25.6 |
| 6 | EAT... BULAGA! | GMA | 25.3 |
| 7 | MAY BUKAS PA | ABS-CBN | 24.4 |
| 8 | IKAW SANA | GMA | 23.9 |
| 9 | KATORSE | ABS-CBN | 23.8 |
| 10 | DAHIL MAY ISANG IKAW | ABS-CBN | 23.5 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 41.5 |
| 2 | TV PATROL WORLD | ABS-CBN | 39.8 |
| 3 | LOVERS IN PARIS | ABS-CBN | 35.3 |
| 4 | KATORSE | ABS-CBN | 34.3 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 27.9 |
| 6 | MARS RAVELO'S DARNA | GMA | 26.1 |
| 7 | WOWOWEE | ABS-CBN | 23.4 |
| 8 | STAIRWAY TO HEAVEN | GMA | 22.3 |
| 9 | 24 ORAS | GMA | 21.5 |
| 10 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 20.1 |
VISAYAS Whole Day Program Rankings for November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 48.3 |
| 2 | TV PATROL WORLD | ABS-CBN | 44.9 |
| 3 | KATORSE | ABS-CBN | 41.3 |
| 4 | LOVERS IN PARIS | ABS-CBN | 40.4 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 38 |
| 6 | WOWOWEE | ABS-CBN | 32.8 |
| 7 | NAGSIMULA SA PUSO | ABS-CBN | 30.3 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 25.8 |
| 9 | SHOWTIME | ABS-CBN | 23.3 |
| 10 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 20.8 |
MINDANAO Primetime Program Rankings, November 5 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 55.4 |
| 2 | LOVERS IN PARIS | ABS-CBN | 54.3 |
| 3 | TV PATROL WORLD | ABS-CBN | 53.8 |
| 4 | KATORSE | ABS-CBN | 48.2 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 47.5 |
| 6 | WOWOWEE | ABS-CBN | 38.1 |
| 7 | NAGSIMULA SA PUSO | ABS-CBN | 35.9 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 31.5 |
| 9 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 30.4 |
| 10 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 26.7 |
____________________________________________________________
National Program Rankings for Week 43 (Oct 25 to Oct 31)
National Daytime Program Rankings for Week 43 WEEKDAYS (Oct 26 - Oct 30)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 21.1 |
| 2 | NAGSIMULA SA PUSO | ABS-CBN | 18.8 |
| 3 | EAT... BULAGA! | GMA | 16.9 |
| 4 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 16.2 |
| 5 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 15.4 |
| 6 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 15.2 |
| 7 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 15 |
| 8 | SHOWTIME | ABS-CBN | 13.9 |
| 9 | HUNTER X HUNTER | GMA | 12.7 |
| 10 | DAISY SIETE | GMA | 12.1 |
National Primetime Program Rankings, Week 43 WEEKDAYS (Oct 26 to Oct 30)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 34.7 |
| 2 | TV PATROL WORLD | ABS-CBN | 34.3 |
| 3 | LOVERS IN PARIS | ABS-CBN | 31.4 |
| 4 | KATORSE | ABS-CBN | 30.6 |
| 5 | MARS RAVELO'S DARNA | GMA | 28.2 |
| DAHIL MAY ISANG IKAW | ABS-CBN | ||
| 6 | 24 ORAS | GMA | 24.8 |
| 7 | STAIRWAY TO HEAVEN | GMA | 24.2 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 23.1 |
| 9 | ROSALINDA | GMA | 20.1 |
| 10 | SURVIVOR PHILIPPINES: PALAU | GMA | 16.6 |
National Program Rankings, Week 43 Weekend (Oct 25 and Oct 31) WHOLE DAY
|
|
Program | Channel | Rtg(%) |
| 1 | AGIMAT: TIAGONG AKYAT | ABS-CBN | 29.2 |
| 2 | TV PATROL (SABADO) | ABS-CBN | 28.6 |
| 3 | RATED K HANDA NA BA KAYO? | ABS-CBN | 28.3 |
| 4 | MAALAALA MO KAYA | ABS-CBN | 28 |
| 5 | THE SINGING BEE | ABS-CBN | 26.4 |
| 6 | GOIN' BULILIT | ABS-CBN | 23.2 |
| 7 | SHARON | ABS-CBN | 23.1 |
| 8 | FAILON NGAYON | ABS-CBN | 21.1 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 20 |
| 10 | 24 ORAS | GMA | 19.9 |
__________________________________________________________
National Program Rankings for the Month of October 2009, Weekdays, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | TV PATROL WORLD | ABS-CBN | 34.5 |
| 2 | MAY BUKAS PA | ABS-CBN | 33.1 |
| 3 | KATORSE | ABS-CBN | 30.9 |
| 4 | LOVERS IN PARIS | ABS-CBN | 30.1 |
| 5 | MARS RAVELO'S DARNA | GMA | 27.2 |
| 6 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.3 |
| 7 | 24 ORAS | GMA | 23.5 |
| 8 | STAIRWAY TO HEAVEN | GMA | 23.3 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 21.8 |
| 10 | WOWOWEE | ABS-CBN | 21.2 |
National Primetime Program Rankings for the Month of October 2009, WEEKENDS, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | PINOY BIG BROTHER DOUBLE UP MAGICAL REVEAL | ABS-CBN | 32.2 |
| 2 | MAALAALA MO KAYA | ABS-CBN | 27.4 |
| 3 | RATED K HANDA NA BA KAYO? | ABS-CBN | 27.2 |
| 4 | THE SINGING BEE | ABS-CBN | 26.5 |
| 5 | AGIMAT: TIAGONG AKYAT | ABS-CBN | 26 |
| 6 | GOIN' BULILIT | ABS-CBN | 22.9 |
| 7 | SHARON | ABS-CBN | 22 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 21.5 |
| 9 | FAILON NGAYON | ABS-CBN | 21.3 |
| 10 | LOVERS IN PARIS MARATHON SPECIAL | ABS-CBN | 21.1 |