TNS Global website
TNS started setting up its TV audience measurement panel at the start of 2007 and had released data to ABS-CBN and GMA starting September 2007. Currently, TNS now supplies data for ABS-CBN, Adformatix and Club Media Asia Inc.
TNS Media Research Philippines officially released its national television audience measurement data on February 2009. The panel, composed of 1370 representative households, covers urban Philippines and reports on 7 sectors namely NCR, Suburbs, North Luzon, Central Luzon, South Luzon, Visayas and Mindanao. NCR and Suburbs can be aggregated to show ratings for Mega Manila and all sectors can be aggregated to report national ratings.
Below is a table indicating the different areas with each area’s corresponding panel sample size and universe.
| Sector | Sample (Homes) | Universe (000) | Sample (Ind.2+) | Universe (000) |
| Total Philippines | 1370 | 7605 | 6904 | 38169 |
| Mega Manila | 770 | 3976 | 3936 | 20216 |
| Metro Manila | 516 | 2321 | 2692 | 12107 |
| Suburbs | 254 | 1655 | 1244 | 8109 |
| North Luzon | 87 | 532 | 415 | 2538 |
| Central Luzon | 96 | 585 | 468 | 2853 |
| South Luzon | 101 | 603 | 491 | 2932 |
| Visayas | 154 | 940 | 791 | 4827 |
| Mindanao | 162 | 969 | 803 | 4803 |
This shall serve as the official source for TNS Philippines program ratings. The lists below shall be updated on a daily basis, from Monday to Friday, providing fresh information for the interested public. Monday updates shall include the top ranking programs for the preceding week, as well as top ranking programs for the previous Friday. Every end of the month, the list shall also include the top ranking programs for the whole month, including weekends.
As of August 6, 2009, we shall be including WHOLE DAY program rankings for MEGA MANILA, BALANCE LUZON, VISAYAS and MINDANAO Please take note that BALANCE LUZON represents NORTH, CENTRAL, and SOUTH LUZON and does NOT include Mega Manila. National program rankings will still be divided between daytime and primetime.
Ratings for a particular day will only be up for 24 hours, after which it will be replaced with the next day's ratings.
Note that the daily program ratings are based on day-after ratings information and are subject to slight changes upon reprocessing for improved sample sizes and validation after every week.
For reference, unit used is household ratings. Daytime refers to shows that fall within the time band of 0500h to 1800h; primetime refers to shows within the 1801h to 2400h time band. In cases where a program breaches the borderline, it is considered to fall within the time band where the majority of the program minutes are located.
Recently Updated: Top Programs for November 19 2009 (Thursday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao; Top Programs for Week 45 (November 8 to 14); Top Programs for the Month of October 2009
NATIONAL Daytime Program Rankings for November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 23.1 |
| 2 | NAGSIMULA SA PUSO | ABS-CBN | 18.5 |
| 3 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 18.2 |
| 4 | SHOWTIME | ABS-CBN | 17.6 |
| 5 | EAT...BULAGA! | GMA | 17.2 |
| 6 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 15.6 |
| 7 | FAMILY FEUD | GMA | 14.0 |
| 8 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 13.7 |
| 9 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 13.5 |
| 10 | SINE NOVELA: TINIK SA DIBDIB | GMA | 12.3 |
NATIONAL Primetime Program Rankings for November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | TV PATROL WORLD | ABS-CBN | 37.0 |
| 2 | MAY BUKAS PA | ABS-CBN | 35.4 |
| 3 | KATORSE | ABS-CBN | 31.5 |
| 4 | MARS RAVELO'S DARNA | GMA | 29.0 |
| 5 | LOVERS IN PARIS | ABS-CBN | 27.3 |
| 6 | STAIRWAY TO HEAVEN | GMA | 26.9 |
| 7 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.1 |
| 8 | 24 ORAS | GMA | 25.8 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 24.2 |
| 10 | IKAW SANA | GMA | 21.8 |
MEGA MANILA Whole Day Program Rankings for November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MARS RAVELO'S DARNA | GMA | 36.7 |
| 2 | STAIRWAY TO HEAVEN | GMA | 34.0 |
| 3 | 24 ORAS | GMA | 33.8 |
| 4 | TV PATROL WORLD | ABS-CBN | 27.2 |
| 5 | IKAW SANA | GMA | 26.5 |
| 6 | MAY BUKAS PA | ABS-CBN | 25.1 |
| 7 | ROSALINDA | GMA | 24.5 |
| 8 | EAT...BULAGA! | GMA | 22.8 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 22.3 |
| 10 | DAHIL MAY ISANG IKAW | ABS-CBN | 21.9 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | TV PATROL WORLD | ABS-CBN | 42.1 |
| 2 | MAY BUKAS PA | ABS-CBN | 37.6 |
| 3 | KATORSE | ABS-CBN | 35.4 |
| 4 | LOVERS IN PARIS | ABS-CBN | 28.9 |
| 5 | MARS RAVELO'S DARNA | GMA | 26.5 |
| 6 | WOWOWEE | ABS-CBN | 25.5 |
| 7 | STAIRWAY TO HEAVEN | GMA | 25.3 |
| 8 | DAHIL MAY ISANG IKAW | ABS-CBN | 24.9 |
| 9 | 24 ORAS | GMA | 23.1 |
| 10 | IKAW SANA | GMA | 22.7 |
VISAYAS Whole Day Program Rankings for November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 51.6 |
| 2 | TV PATROL WORLD | ABS-CBN | 47.3 |
| 3 | KATORSE | ABS-CBN | 38.3 |
| 4 | LOVERS IN PARIS | ABS-CBN | 37.3 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 34.2 |
| 6 | WOWOWEE | ABS-CBN | 28.3 |
| 7 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 28.2 |
| 8 | NAGSIMULA SA PUSO | ABS-CBN | 23.3 |
| PHR PRESENTS SOMEWHERE IN MY HEART | ABS-CBN | ||
| 9 | MARS RAVELO'S DARNA | GMA | 21.1 |
| 10 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 20.1 |
MINDANAO Whole Day Program Rankings, November 19 (Thursday)
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 58.5 |
| 2 | TV PATROL WORLD | ABS-CBN | 58.1 |
| KATORSE | ABS-CBN | ||
| 3 | LOVERS IN PARIS | ABS-CBN | 44.1 |
| 4 | PHR PRESENTS SOMEWHERE IN MY HEART | ABS-CBN | 38.0 |
| 5 | DAHIL MAY ISANG IKAW | ABS-CBN | 37.9 |
| 6 | WOWOWEE | ABS-CBN | 36.7 |
| 7 | NAGSIMULA SA PUSO | ABS-CBN | 34.7 |
| 8 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 32.6 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 32.4 |
| 10 | MARIA DE JESUS ANG ANGHEL SA LANGSANGAN | ABS-CBN | 30.7 |
____________________________________________________________
National Program Rankings for Week 45 (Nov 8 to Nov 14)
National Daytime Program Rankings for Week 45 WEEKDAYS (Nov 9 - Nov 13)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 20.8 |
| 2 | EAT... BULAGA! | GMA | 17.3 |
| 3 | NAGSIMULA SA PUSO | ABS-CBN | 17.2 |
| 4 | SHOWTIME | ABS-CBN | 15.3 |
| 5 | PHR: SOMEWHERE IN MY HEART | ABS-CBN | 15 |
| 6 | PINOY BIG BROTHER DOUBLE UP UBER | ABS-CBN | 13.2 |
| 7 | SINE NOVELA: TINIK SA DIBDIB | GMA | 12.2 |
| 8 | MARIA DE JESUS ANG ANGHEL SA LANSANGAN | ABS-CBN | 12.1 |
| 9 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 12 |
| HUNTER X HUNTER | GMA | ||
| 10 | DAISY SIETE | GMA | 11.9 |
National Primetime Program Rankings, Week 45 WEEKDAYS (Nov 9 to Nov 13)
|
|
Program | Channel | Rtg(%) |
| 1 | TV PATROL WORLD | ABS-CBN | 33.2 |
| 2 | MAY BUKAS PA | ABS-CBN | 33.1 |
| 3 | LOVERS IN PARIS | ABS-CBN | 29.4 |
| 4 | KATORSE | ABS-CBN | 28.8 |
| 5 | MARS RAVELO'S DARNA | GMA | 28.1 |
| 6 | DAHIL MAY ISANG IKAW | ABS-CBN | 27.5 |
| 7 | STAIRWAY TO HEAVEN | GMA | 27.3 |
| 8 | 24 ORAS | GMA | 24.4 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 22.2 |
| 10 | ROSALINDA | GMA | 20.2 |
National Program Rankings, Week 45 Weekend (Nov 8 and Nov 14) WHOLE DAY
|
|
Program | Channel | Rtg(%) |
| 1 | AGIMAT MGA ALAMAT NI RAMON REVILLA | ABS-CBN | 32.7 |
| 2 | TV PATROL (SABADO) | ABS-CBN | 29.8 |
| 3 | MAALAALA MO KAYA | ABS-CBN | 27.3 |
| 4 | THE SINGING BEE | ABS-CBN | 27.2 |
| SHARON | |||
| 5 | RATED K HANDA NA BA KAYO? | ABS-CBN | 26.2 |
| 6 | FAILON NGAYON | ABS-CBN | 24.3 |
| 7 | GOIN' BULILIT | ABS-CBN | 22.8 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 22.1 |
| 9 | WOWOWEE (SATURDAY) | ABS-CBN | 21.5 |
| 10 | SUNDAY'S BEST | ABS-CBN | 20.4 |
______________________________________________________
National Program Rankings for the Month of October 2009, Weekdays, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | TV PATROL WORLD | ABS-CBN | 34.5 |
| 2 | MAY BUKAS PA | ABS-CBN | 33.1 |
| 3 | KATORSE | ABS-CBN | 30.9 |
| 4 | LOVERS IN PARIS | ABS-CBN | 30.1 |
| 5 | MARS RAVELO'S DARNA | GMA | 27.2 |
| 6 | DAHIL MAY ISANG IKAW | ABS-CBN | 26.3 |
| 7 | 24 ORAS | GMA | 23.5 |
| 8 | STAIRWAY TO HEAVEN | GMA | 23.3 |
| 9 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 21.8 |
| 10 | WOWOWEE | ABS-CBN | 21.2 |
National Primetime Program Rankings for the Month of October 2009, WEEKENDS, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | PINOY BIG BROTHER DOUBLE UP MAGICAL REVEAL | ABS-CBN | 32.2 |
| 2 | MAALAALA MO KAYA | ABS-CBN | 27.4 |
| 3 | RATED K HANDA NA BA KAYO? | ABS-CBN | 27.2 |
| 4 | THE SINGING BEE | ABS-CBN | 26.5 |
| 5 | AGIMAT: TIAGONG AKYAT | ABS-CBN | 26 |
| 6 | GOIN' BULILIT | ABS-CBN | 22.9 |
| 7 | SHARON | ABS-CBN | 22 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 21.5 |
| 9 | FAILON NGAYON | ABS-CBN | 21.3 |
| 10 | LOVERS IN PARIS MARATHON SPECIAL | ABS-CBN | 21.1 |