TNS Global website
TNS set up its TAM panel at the start of 2007 and released data to ABS-CBN and GMA starting September 2007. Currently, TNS now supplies data to ABS-CBN, Adformatix, J. Romero & Associates, Discovery Channel, CSM Media, PHD, and Club Media Asia Inc.
TNS Media Research Philippines officially released its national television audience measurement data on February 2009. The panel, composed of 1370 representative households, covers urban Philippines and reports on 7 sectors namely NCR, Suburbs, North Luzon, Central Luzon, South Luzon, Visayas and Mindanao. NCR and Suburbs can be aggregated to show ratings for Mega Manila and all sectors can be aggregated to report national ratings.
Below is a table indicating the different areas with each area’s corresponding panel sample size and universe.
| Sector | Sample (Homes) | Universe (000) | Sample (Ind.2+) | Universe (000) |
| Total Philippines | 1370 | 7605 | 6904 | 38169 |
| Mega Manila | 770 | 3976 | 3936 | 20216 |
| Metro Manila | 516 | 2321 | 2692 | 12107 |
| Suburbs | 254 | 1655 | 1244 | 8109 |
| North Luzon | 87 | 532 | 415 | 2538 |
| Central Luzon | 96 | 585 | 468 | 2853 |
| South Luzon | 101 | 603 | 491 | 2932 |
| Visayas | 154 | 940 | 791 | 4827 |
| Mindanao | 162 | 969 | 803 | 4803 |
This shall serve as the official source for TNS Philippines program ratings. The lists below shall be updated on a daily basis, from Monday to Friday, providing fresh information for the interested public. Monday updates shall include the top ranking programs for the preceding week, as well as top ranking programs for the previous Friday. Every end of the month, the list shall also include the top ranking programs for the whole month, including weekends.
As of August 6, 2009, we shall be including WHOLE DAY program rankings for MEGA MANILA, BALANCE LUZON, VISAYAS and MINDANAO Please take note that BALANCE LUZON represents NORTH, CENTRAL, and SOUTH LUZON and does NOT include Mega Manila. National program rankings will still be divided between daytime and primetime.
Ratings for a particular day will only be up for 24 hours, after which it will be replaced with the next day's ratings.
Note that the daily program ratings are based on day-after ratings information and are subject to slight changes upon reprocessing for improved sample sizes and validation after every week.
For reference, unit used is household ratings. Daytime refers to shows that fall within the time band of 0500h to 1800h; primetime refers to shows within the 1801h to 2400h time band. In cases where a program breaches the borderline, it is considered to fall within the time band where the majority of the program minutes are located.
Recently Updated: Top Programs for March 15 2010 (Monday) for Total Philippines, Mega Manila, Balance Luzon, Visayas and Mindanao; Top Programs for Week 10 (March 7 to March 13); Top Programs for the Month of February 2010
NATIONAL Daytime Program Rankings for March 15 (Monday)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 20.6 |
| 2 | SHOWTIME | ABS-CBN | 19.8 |
| 3 | EAT... BULAGA! | GMA | 14.7 |
| 4 | MAGKANO ANG IYONG DANGAL? | ABS-CBN | 13.1 |
| 5 | PHR: LUMANG PISO PARA SA PUSO | ABS-CBN | 12.6 |
| 6 | INA KASUSUKLAMAN BA KITA? | GMA | 11.7 |
| 7 | DAISY SIETE | GMA | 11.2 |
| 8 | KNOCK OUT | GMA | 11 |
| 9 | FAMILY FEUD | GMA | 10.7 |
| 10 | MELASON IN LOVE | ABS-CBN | 10.3 |
NATIONAL Primetime Program Rankings for March 15 (Monday)
|
|
Program | Channel | Rtgs%) |
| 1 | AGUA BENDITA | ABS-CBN | 41 |
| 2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 35.3 |
| 3 | TV PATROL WORLD | ABS-CBN | 33.1 |
| 4 | HABANG MAY BUHAY | ABS-CBN | 29.1 |
| 5 | THE LAST PRINCE | GMA | 26.2 |
| 6 | PANDAY KIDS | GMA | 25.4 |
| 7 | TANGING YAMAN | ABS-CBN | 24 |
| 8 | 24 ORAS | GMA | 23.4 |
| 9 | RUBI | ABS-CBN | 22.3 |
| 10 | DIVA | GMA | 21.9 |
MEGA MANILA Whole Day Program Rankings for March 15 (Monday)
|
|
Program | Channel | Rtg(%) |
| 1 | AGUA BENDITA | ABS-CBN | 33 |
| 2 | THE LAST PRINCE | GMA | 31.6 |
| PANDAY KIDS | |||
| 3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 29.2 |
| 4 | 24 ORAS | GMA | 29 |
| 5 | DIVA | GMA | 27.1 |
| 6 | TV PATROL WORLD | ABS-CBN | 26.6 |
| 7 | HABANG MAY BUHAY | ABS-CBN | 26.4 |
| 8 | QUEEN SEON DEOK | GMA | 24.2 |
| 9 | RUBI | ABS-CBN | 22.2 |
| 10 | TANGING YAMAN | ABS-CBN | 22 |
BALANCE LUZON (rest of Luzon excluding Mega Manila) Whole Day Program Rankings for March 15 (Monday)
|
|
Program | Channel | Rtg(%) |
| 1 | AGUA BENDITA | ABS-CBN | 44.9 |
| 2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 36.9 |
| 3 | TV PATROL WORLD | ABS-CBN | 34.6 |
| 4 | HABANG MAY BUHAY | ABS-CBN | 28.5 |
| 5 | THE LAST PRINCE | GMA | 27 |
| 6 | PANDAY KIDS | GMA | 24.9 |
| 7 | 24 ORAS | GMA | 23.2 |
| 8 | TANGING YAMAN | ABS-CBN | 23.1 |
| 9 | WOWOWEE | ABS-CBN | 22.9 |
| 10 | DIVA | GMA | 20.5 |
VISAYAS Whole Day Program Rankings for March 15 (Monday)
|
|
Program | Channel | Rtg(%) |
| 1 | AGUA BENDITA | ABS-CBN | 58.6 |
| 2 | TV PATROL WORLD | ABS-CBN | 45.8 |
| 3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 44.7 |
| 4 | HABANG MAY BUHAY | ABS-CBN | 33.6 |
| 5 | TANGING YAMAN | ABS-CBN | 25.2 |
| 6 | RUBI | ABS-CBN | 25.1 |
| 7 | WOWOWEE | ABS-CBN | 24.5 |
| 8 | SHOWTIME | ABS-CBN | 20.9 |
| 9 | THE LAST PRINCE | GMA | 20.1 |
| 10 | DIVA | GMA | 18.2 |
MINDANAO Whole Day Program Rankings, March 15 (Monday)
|
|
Program | Channel | Rtg(%) |
| 1 | AGUA BENDITA | ABS-CBN | 52 |
| 2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 48.2 |
| 3 | TV PATROL WORLD | ABS-CBN | 44.5 |
| 4 | HABANG MAY BUHAY | ABS-CBN | 37.2 |
| 5 | TANGING YAMAN | ABS-CBN | 32.4 |
| 6 | RUBI | ABS-CBN | 26.4 |
| 7 | WOWOWEE | ABS-CBN | 23.8 |
| 8 | MAGKANO ANG IYONG DANGAL | ABS-CBN | 15.6 |
| 9 | BANANA SPLIT DAILY SERVINGS | ABS-CBN | 15.3 |
| 10 | MELASON IN LOVE | ABS-CBN | 15.2 |
____________________________________________________________
National Program Rankings for Week 10 (March 7 to March 13)
National Daytime Program Rankings for Week 10 WEEKDAYS (March 8 to 12)
|
|
Program | Channel | Rtg(%) |
| 1 | WOWOWEE | ABS-CBN | 22.2 |
| 2 | SHOWTIME | ABS-CBN | 20.2 |
| 3 | EAT... BULAGA! | GMA | 14.8 |
| 4 | MAGKANO ANG IYONG DANGAL | ABS-CBN | 14.4 |
| 5 | PHR: YOU'RE MINE, ONLY MINE | ABS-CBN | 14.3 |
| 6 | MELASON IN LOVE | ABS-CBN | 13.2 |
| 7 | PILIPINAS GOT MORE TALENT | ABS-CBN | 11.8 |
| 8 | INA, KASUSUKLAMAN BA KITA? | GMA | 11 |
| 9 | MARIA DE JESUS ANGHEL SA LANSANGAN | ABS-CBN | 10.9 |
| 10 | DAISY SIETE | GMA | 10.8 |
National Primetime Program Rankings, Week 10 WEEKDAYS (March 8 to 12)
|
|
Program | Channel | Rtg(%) |
| 1 | AGUA BENDITA | ABS-CBN | 39 |
| 2 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 35.2 |
| 3 | TV PATROL WORLD | ABS-CBN | 33 |
| 4 | HABANG MAY BUHAY | ABS-CBN | 29.1 |
| 5 | PANDAY KIDS | GMA | 26.3 |
| 6 | THE LAST PRINCE | GMA | 25.9 |
| 7 | TANGING YAMAN | ABS-CBN | 25 |
| 8 | DIVA | GMA | 22.8 |
| 9 | 24 ORAS | GMA | 22.7 |
| 10 | RUBI | ABS-CBN | 22.2 |
National Program Rankings, Week 10 (March 7 and March 13) WEEKEND, WHOLE DAY
|
|
Program | Channel | Rtg(%) |
| 1 | PILIPINAS GOT TALENT | ABS-CBN | 38.4 |
| 2 | RATED K HANDA NA BA KAYO? | ABS-CBN | 34.3 |
| 3 | AGIMAT MGA ALAMAT NI RAMON REVILLA | ABS-CBN | 30.6 |
| 4 | MAALAALA MO KAYA... | ABS-CBN | 29.9 |
| 5 | GOIN' BULILIT | ABS-CBN | 29.4 |
| 6 | SHARON | ABS-CBN | 25.5 |
| 7 | TV PATROL (SABADO) | ABS-CBN | 24.7 |
| 8 | TV PATROL (LINGGO) | ABS-CBN | 23.3 |
| 9 | MELASON IN LOVE | ABS-CBN | 20.1 |
| 10 | WOWOWEE (SATURDAY) | ABS-CBN | 19.8 |
_____________________________________________________
National Program Rankings for the Month of FEBRUARY 2010, Weekdays, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | MAY BUKAS PA | ABS-CBN | 41.8 |
| 2 | AGUA BENDITA | ABS-CBN | 38.6 |
| 3 | KUNG TAYO'Y MAGKAKALAYO | ABS-CBN | 35.1 |
| 4 | TV PATROL WORLD | ABS-CBN | 33.2 |
| 5 | HABANG MAY BUHAY | ABS-CBN | 31.5 |
| 6 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 28.1 |
| 7 | THE LAST PRINCE | GMA | 26.8 |
| 8 | MARS RAVELO'S DARNA | GMA | 26.6 |
| 9 | PANDAY KIDS | GMA | 26 |
| 10 | RUBI | ABS-CBN | 25.6 |
National Primetime Program Rankings for the Month of FEBRUARY 2010, WEEKENDS, Whole Day
|
|
Program | Channel | Rtg(%) |
| 1 | PBB DOUBLE UP BIG DATE ON BIG NIGHT | ABS-CBN | 44.6 |
| 2 | PILIPINAS GOT TALENT | ABS-CBN | 39.1 |
| 3 | RATED K HANDA NA BA KAYO? | ABS-CBN | 31.3 |
| 4 | MAALAALA MO KAYA | ABS-CBN | 31.2 |
| 5 | AGIMAT ALAMAT NI RAMON REVILLA | ABS-CBN | 29.8 |
| 6 | GOIN' BULILIT | ABS-CBN | 27.9 |
| 7 | THE SINGING BEE | ABS-CBN | 27.8 |
| 8 | PINOY BIG BROTHER DOUBLE UP | ABS-CBN | 26.7 |
| 9 | PINOY POWER 3 | ABS-CBN | 25.8 |
| 10 | WOWOWEE (SATURDAY) | ABS-CBN | 24.8 |